Operating System | Windows 10 Home |
Processor & Chipset | |
Processor Manufacturer | Intel® |
Processor Type | Core™ i7 |
Processor Model | i7-7700HQ |
Processor Speed | 2.80 GHz |
Processor Core | Quad-core (4 Core™) |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Storage | |
Hard Drive Capacity | 1 TB |
Hard Drive Interface | Serial ATA |
Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | Serial ATA/600 |
Optical Drive Type | DVD-Writer |
Display & Graphics | |
Screen Size | 17.3″ |
Display Screen Type | Active Matrix TFT Color LCD |
Display Screen Technology | ComfyView |
In-plane Switching (IPS) Technology | |
Screen Mode | Full HD |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce® GTX 1070 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Tearing Prevention Technology | NVIDIA G-SYNC™ |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices | |
Microphone | Yes |
Finger Print Reader | No |
Number of Speakers | 6 |
Sound Mode | Stereo |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.0 Ports | 4 |
Total Number of USB Ports | 5 |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Battery Information | |
Number of Cells | 8-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 6000 mAh |
Maximum Battery Run Time | 3 Hour |
Power Description | |
Maximum Power Supply Wattage | 230 W |
There are no reviews yet.